Advertising
|
|
||||||||||||||||||||||||
| Print Advertising Rates | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Size | One Time Rate | |||||||||||||||||||||||
| Full Page | $960.00 | |||||||||||||||||||||||
| Half Page | $697.00 | |||||||||||||||||||||||
| Quarter Page | $384.00 | |||||||||||||||||||||||
| One Eighth Page | $211.00 | |||||||||||||||||||||||
| Business Card Directory | $50.00 | |||||||||||||||||||||||
|
Artwork and Photos are Additional Costs. For website Advertising please contact the Advertising Director for more information at advertising@internationalhorseracingdigest.com
Online and Electronic Edition Rates
The online edition is emailed monthly and displayed on the Website each month. Total email list is 3000 and growing. |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||











